2008-09 City Tournament
All Events Division 2 Results
| Leader | Scratch | Handicap | Total | Prize | |
|---|---|---|---|---|---|
| 1. | Clifford, Georgia J | 1953 | 440 | 2393 | $25.00 |
| 2. | Graham, Anna D | 1453 | 348 | 1801 | $17.00 |
| 3. | Tourdot, Sonya A | 1378 | 411 | 1789 | $12.00 |
| 4. | Turner, Patti L | 1227 | 534 | 1761 | $10.00 |
| 5. | Barrett, Jenny J | 1402 | 348 | 1750 | $8.00 |
| 6. | Zoschke, Christina L | 1334 | 378 | 1712 | $7.00 |
| 7. | Evert, Janet M | 1428 | 282 | 1710 | $6.00 |
| 8. | Childers, Judy M | 1280 | 429 | 1709 | $5.00 |
| 9. | Cole, Nancy L | 1422 | 282 | 1704 | $5.00 |
| 10. | Jensen, Betty L | 1377 | 324 | 1701 | $5.00 |
| 11. | Seltzner, Christiane | 1238 | 459 | 1697 | |
| 12. | Olson, Emily S | 1338 | 354 | 1692 | |
| 13. | Nachtigal, Marie A | 1239 | 444 | 1683 | |
| 14. | Romain, Kristine M | 1243 | 429 | 1672 | |
| 15. | Love, Cheryl L | 1210 | 459 | 1669 | |
| 16. | Jakubowski, Christina A | 1218 | 429 | 1647 | |
| 17. | LeClair, JoAnn M | 1215 | 411 | 1626 | |
| 18. | Barman-Paulson, Frances L | 1277 | 348 | 1625 | |
| 19. | Loy, Wendy L | 1135 | 486 | 1621 | |
| 20. | Dowling, Mimi A | 1253 | 354 | 1607 | |
| 21. | Roepke, Diane K | 1274 | 330 | 1604 | |
| 22. | Bock, Orpha A | 1274 | 324 | 1598 | |
| 23. | Campbell, Maureen K | 1086 | 510 | 1596 | |
| 24. | Harrison, Jean M | 1127 | 468 | 1595 | |
| 24. | Bjelde, Margaret M | 1166 | 429 | 1595 | |
| 26. | Briggs, Bonnie L | 1132 | 459 | 1591 | |
| 27. | Clapper, Pamela J | 1168 | 420 | 1588 | |
| 28. | Lenzer, Diane K | 1230 | 348 | 1578 | |
| 29. | Federman, Angela L | 1073 | 501 | 1574 | |
| 30. | Schilling, Karen M | 1129 | 444 | 1573 | |
| 31. | Blanchard, Megan L | 1159 | 411 | 1570 | |
| 32. | O'Connell, Karen A | 1140 | 429 | 1569 | |
| 33. | Skram, Joanne M | 1275 | 291 | 1566 | |
| 34. | Taylor, Elizabeth L | 988 | 573 | 1561 | |
| 35. | Ryan, Kim M | 1269 | 291 | 1560 | |
| 36. | Zick, Mary A | 1199 | 354 | 1553 | |
| 36. | Knapstein, Darleen M | 1067 | 486 | 1553 | |
| 38. | Parr, Janet M | 1236 | 315 | 1551 | |
| 39. | Jones, Anne M | 1021 | 492 | 1513 | |
| 40. | Kvale, Esther M | 1041 | 459 | 1500 | |
| 41. | Tollefson, Dolores M | 1174 | 315 | 1489 | |
| 42. | Nolden, Geraldine E | 1015 | 459 | 1474 | |
| 43. | Vertein, Marie A | 1133 | 339 | 1472 | |
| 44. | Vlachina, Marlene M | 997 | 468 | 1465 | |
| 45. | Brown, Janette E | 862 | 591 | 1453 | |
| 45. | Meier, Elaine H | 1075 | 378 | 1453 | |
| 47. | Eichelkraut, Mary E | 964 | 468 | 1432 | |
| 48. | Klepper, Eileen F | 869 | 220 | 1089 | |
| 49. | Yngsdal, Donna M | 654 | 350 | 1004 | |
| 50. | Ellefson, Patty | 303 | 99 | 402 |
