2008-09 City Tournament
Champions
| Division | Champion | Score | Hdcp | Total | Prize |
|---|---|---|---|---|---|
| Team (4) | 5th Quarter | 2,505 | 178 | 2,683 | $300.00 |
| Team (3) | Village Lanes | 1456 | 475 | 1,931 | $125.00 |
| D1 Singles | Topp, Kathleen L | 636 | 132 | 768 | $150.00 |
| D2 Singles | Evert, Janet M | 597 | 94 | 691 | $150.00 |
| D1 Doubles | Thomas, Mary B Stittleburg, Carolyn L | 1340 | 153 | 1,493 | $100.00 |
| D2 Doubles | Zoschke, Christina L Childers, Judy M | 982 | 269 | 1,251 | $100.00 |
| D1 All Events | Thomas, Mary B | 1851 | 282 | 2,133 | $25.00 |
| D2 All Events | Clifford, Georgia J | 1520 | 330 | 1,850 | $25.00 |
