2008-09 City Tournament
All-Events
(Averages 156 and over)| Scratch | Hcap | Total | Prize | ||
| 1. | Thomas, Mary B | 1851 | 282 | 2133 | $25.00 |
| 2. | Krisher, Tammy J | 1776 | 354 | 2130 | $15.00 |
| 3. | Werronen, Kristy A | 1834 | 291 | 2125 | $10.00 |
| 4. | Stittleburg, Carolyn L | 1924 | 177 | 2101 | $9.00 |
| 5. | Kilgore, Linda G | 1608 | 492 | 2100 | $8.00 |
| 6. | Topp, Kathleen L | 1682 | 396 | 2078 | $7.00 |
| 7. | Becker, Sheri | 1797 | 258 | 2055 | $6.00 |
| 8. | Pollentier, Brittany L | 1976 | 72 | 2048 | $5.00 |
| 9. | James, Rebecca L | 1972 | 72 | 2044 | $4.00 |
| 10. | Kipp, Gail L | 1621 | 420 | 2041 | |
| 11. | Traeger, Carol L | 1599 | 411 | 2010 | |
| 12. | Sammel, Lauren M | 1943 | 63 | 2006 | |
| 13. | Olson, Susan L | 1489 | 510 | 1999 | |
| 14. | Anderson, Doris D | 1779 | 216 | 1995 | |
| 15. | Schuyler, Theresa R | 1708 | 273 | 1981 | |
| 16. | Adler, Lisa M | 1596 | 378 | 1974 | |
| 17. | Vial, Karen K | 1489 | 477 | 1966 | |
| 18. | Davis, Marilyn C | 1617 | 330 | 1947 | |
| 19. | Dern, Katherine J | 1521 | 420 | 1941 | |
| 20. | Slack, Jacki E | 1481 | 453 | 1934 | |
| 20. | Lyon, Marylee | 1481 | 453 | 1934 | |
| 22. | Janisch, Traci L | 1580 | 330 | 1910 | |
| 23. | Vigdal, Cheryl A | 1450 | 459 | 1909 | |
| 23. | Gosnell, Sandra L | 1537 | 372 | 1909 | |
| 25. | Marggi, Michele A | 1453 | 453 | 1906 | |
| 26. | Gard, Pamela S | 1391 | 510 | 1901 | |
| 27. | Endres, Lynne M | 1380 | 516 | 1896 | |
| 28. | Butts, Leann M | 1874 | 0 | 1874 | |
| 28. | Reis, Rhonda R | 1520 | 354 | 1874 | |
| 30. | Spires-Merkel, Patty D | 1510 | 354 | 1864 | |
| 31. | Yaeger, Karen E | 1508 | 348 | 1856 | |
| 32. | Eddington, Sheri L | 1363 | 492 | 1855 | |
| 33. | Lo, Mary A | 1802 | 48 | 1850 | |
| 34. | Andersen, Kami L | 1777 | 72 | 1849 | |
| 35. | Kipp, Karen J | 1475 | 354 | 1829 | |
| 36. | Bilkey, Mary B | 1609 | 216 | 1825 | |
| 37. | Clementi, Charleen A | 1542 | 267 | 1809 | |
| 38. | Beckett, Nina R | 1493 | 315 | 1808 | |
| 39. | Rottier, Susan M | 1351 | 453 | 1804 | |
| 40. | Aslakson, Karine M | 1436 | 339 | 1775 | |
| 41. | Endres, Diane H | 1326 | 435 | 1761 | |
| 42. | Brown, Sharon E | 1247 | 486 | 1733 | |
| 43. | Poole, Carrie E | 1548 | 177 | 1725 |
All-Events
(Averages 155 and under)| Scratch | Hcap | Total | Prize | ||
| 1. | Clifford, Georgia J | 1953 | 440 | 2393 | $25.00 |
| 2. | Graham, Anna D | 1453 | 348 | 1801 | $17.00 |
| 3. | Tourdot, Sonya A | 1378 | 411 | 1789 | $12.00 |
| 4. | Turner, Patti L | 1227 | 534 | 1761 | $10.00 |
| 5. | Barrett, Jenny J | 1402 | 348 | 1750 | $8.00 |
| 6. | Zoschke, Christina L | 1334 | 378 | 1712 | $7.00 |
| 7. | Evert, Janet M | 1428 | 282 | 1710 | $6.00 |
| 8. | Childers, Judy M | 1280 | 429 | 1709 | $5.00 |
| 9. | Cole, Nancy L | 1422 | 282 | 1704 | $5.00 |
| 10. | Jensen, Betty L | 1377 | 324 | 1701 | $5.00 |
| 11. | Seltzner, Christiane | 1238 | 459 | 1697 | |
| 12. | Olson, Emily S | 1338 | 354 | 1692 | |
| 13. | Nachtigal, Marie A | 1239 | 444 | 1683 | |
| 14. | Romain, Kristine M | 1243 | 429 | 1672 | |
| 15. | Love, Cheryl L | 1210 | 459 | 1669 | |
| 16. | Jakubowski, Christina A | 1218 | 429 | 1647 | |
| 17. | LeClair, JoAnn M | 1215 | 411 | 1626 | |
| 18. | Barman-Paulson, Frances L | 1277 | 348 | 1625 | |
| 19. | Loy, Wendy L | 1135 | 486 | 1621 | |
| 20. | Dowling, Mimi A | 1253 | 354 | 1607 | |
| 21. | Roepke, Diane K | 1274 | 330 | 1604 | |
| 22. | Bock, Orpha A | 1274 | 324 | 1598 | |
| 23. | Campbell, Maureen K | 1086 | 510 | 1596 | |
| 24. | Harrison, Jean M | 1127 | 468 | 1595 | |
| 24. | Bjelde, Margaret M | 1166 | 429 | 1595 | |
| 26. | Briggs, Bonnie L | 1132 | 459 | 1591 | |
| 27. | Clapper, Pamela J | 1168 | 420 | 1588 | |
| 28. | Lenzer, Diane K | 1230 | 348 | 1578 | |
| 29. | Federman, Angela L | 1073 | 501 | 1574 | |
| 30. | Schilling, Karen M | 1129 | 444 | 1573 | |
| 31. | Blanchard, Megan L | 1159 | 411 | 1570 | |
| 32. | O'Connell, Karen A | 1140 | 429 | 1569 | |
| 33. | Skram, Joanne M | 1275 | 291 | 1566 | |
| 34. | Taylor, Elizabeth L | 988 | 573 | 1561 | |
| 35. | Ryan, Kim M | 1269 | 291 | 1560 | |
| 36. | Zick, Mary A | 1199 | 354 | 1553 | |
| 36. | Knapstein, Darleen M | 1067 | 486 | 1553 | |
| 38. | Parr, Janet M | 1236 | 315 | 1551 | |
| 39. | Jones, Anne M | 1021 | 492 | 1513 | |
| 40. | Kvale, Esther M | 1041 | 459 | 1500 | |
| 41. | Tollefson, Dolores M | 1174 | 315 | 1489 | |
| 42. | Nolden, Geraldine E | 1015 | 459 | 1474 | |
| 43. | Vertein, Marie A | 1133 | 339 | 1472 | |
| 44. | Vlachina, Marlene M | 997 | 468 | 1465 | |
| 45. | Brown, Janette E | 862 | 591 | 1453 | |
| 45. | Meier, Elaine H | 1075 | 378 | 1453 | |
| 47. | Eichelkraut, Mary E | 964 | 468 | 1432 | |
| 48. | Klepper, Eileen F | 869 | 220 | 1089 | |
| 49. | Yngsdal, Donna M | 654 | 350 | 1004 | |
| 50. | Ellefson, Patty | 303 | 99 | 402 |
