2008-09 City Tournament
Division I Singles
(Averages 156 and above)| Scratch | Hcap | Total | Prize | ||
| 1. | Topp, Kathleen L | 636 | 132 | 768 | $100.00 |
| 2. | James, Rebecca L | 730 | 24 | 754 | $55.00 |
| 3. | Krisher, Tammy J | 625 | 118 | 743 | $42.00 |
| 4. | Werronen, Kristy A | 643 | 97 | 740 | $35.00 |
| 5. | Dern, Katherine J | 566 | 140 | 706 | $30.00 |
| 6. | Kipp, Karen J | 576 | 118 | 694 | $25.00 |
| 7. | Stittleburg, Carolyn L | 628 | 59 | 687 | $20.00 |
| 8. | Sammel, Lauren M | 662 | 21 | 683 | $15.00 |
| 9. | Olson, Susan L | 512 | 170 | 682 | $10.00 |
| 10. | Kipp, Gail L | 541 | 140 | 681 | |
| 11. | Reis, Rhonda R | 555 | 118 | 673 | |
| 12. | Lo, Mary A | 654 | 16 | 670 | |
| 12. | Pollentier, Brittany L | 646 | 24 | 670 | |
| 14. | Janisch, Traci L | 554 | 110 | 664 | |
| 15. | Vial, Karen K | 504 | 159 | 663 | |
| 16. | Davis, Marilyn C | 549 | 110 | 659 | |
| 17. | Beckett, Nina R | 552 | 105 | 657 | |
| 18. | Spires-Merkel, Patty D | 533 | 118 | 651 | |
| 19. | Anderson, Doris D | 574 | 72 | 646 | |
| 20. | Endres, Diane H | 500 | 145 | 645 | |
| 21. | Becker, Sheri | 557 | 86 | 643 | |
| 22. | Yaeger, Karen E | 525 | 116 | 641 | |
| 22. | Endres, Lynne M | 469 | 172 | 641 | |
| 22. | Bilkey, Mary B | 569 | 72 | 641 | |
| 25. | Kilgore, Linda G | 476 | 164 | 640 | |
| 26. | Thomas, Mary B | 543 | 94 | 637 | |
| 27. | Schuyler, Theresa R | 542 | 91 | 633 | |
| 27. | Meier, Elda L | 469 | 164 | 633 | |
| 29. | Traeger, Carol L | 495 | 137 | 632 | |
| 30. | Andersen, Kami L | 606 | 24 | 630 | |
| 31. | Adler, Lisa M | 501 | 126 | 627 | |
| 32. | Rottier, Susan M | 474 | 151 | 625 | |
| 33. | Marggi, Michele A | 473 | 151 | 624 | |
| 33. | Vigdal, Cheryl A | 471 | 153 | 624 | |
| 35. | Gosnell, Sandra L | 484 | 124 | 608 | |
| 35. | Leeder, Michelle L | 455 | 153 | 608 | |
| 37. | Lyon, Marylee | 453 | 151 | 604 | |
| 38. | Eddington, Sheri L | 434 | 164 | 598 | |
| 38. | Butts, Leann M | 598 | 0 | 598 | |
| 40. | Gard, Pamela S | 422 | 170 | 592 | |
| 41. | Clementi, Charleen A | 502 | 89 | 591 | |
| 42. | Slack, Jacki E | 416 | 151 | 567 | |
| 43. | Brown, Sharon E | 396 | 162 | 558 | |
| 44. | Poole, Carrie E | 493 | 59 | 552 | |
| 45. | Aslakson, Karine M | 430 | 113 | 543 | |
| 46. | Moran, Donna M | 365 | 164 | 529 |
Division II Singles
(Averages 155 and below)| Scratch | Hcap | Total | Prize | ||
| 1. | Evert, Janet M | 597 | 94 | 691 | $100.00 |
| 2. | Tourdot, Sonya A | 498 | 137 | 635 | $65.00 |
| 3. | Graham, Anna D | 511 | 116 | 627 | $55.00 |
| 4. | White, Ellen E | 525 | 99 | 624 | $45.00 |
| 5. | Clifford, Georgia J | 509 | 110 | 619 | $35.00 |
| 6. | Klepper, Eileen F | 485 | 110 | 595 | $30.00 |
| 7. | Dowling, Mimi A | 475 | 118 | 593 | $25.00 |
| 8. | Jensen, Betty L | 481 | 108 | 589 | $20.00 |
| 9. | Romain, Kristine M | 436 | 143 | 579 | $18.00 |
| 10. | Clapper, Pamela J | 432 | 140 | 572 | $12.50 |
| 10. | Barrett, Jenny J | 456 | 116 | 572 | $12.50 |
| 12. | Seltzner, Christiane | 418 | 153 | 571 | |
| 13. | Turner, Patti L | 392 | 178 | 570 | |
| 14. | Harrison, Jean M | 409 | 156 | 565 | |
| 14. | Olson, Emily S | 447 | 118 | 565 | |
| 14. | Federman, Angela L | 398 | 167 | 565 | |
| 17. | Cole, Nancy L | 467 | 94 | 561 | |
| 18. | Zoschke, Christina L | 429 | 126 | 555 | |
| 19. | O'Connell, Karen A | 410 | 143 | 553 | |
| 20. | Loy, Wendy L | 390 | 162 | 552 | |
| 21. | Lenzer, Diane K | 434 | 116 | 550 | |
| 22. | Love, Cheryl L | 395 | 153 | 548 | |
| 23. | Campbell, Maureen K | 376 | 170 | 546 | |
| 24. | Ryan, Kim M | 445 | 97 | 542 | |
| 25. | Parr, Janet M | 435 | 105 | 540 | |
| 25. | Haack, Lori A | 411 | 129 | 540 | |
| 27. | Barman-Paulson, Frances L | 417 | 116 | 533 | |
| 28. | Yngsdal, Donna M | 357 | 175 | 532 | |
| 28. | Nachtigal, Marie A | 384 | 148 | 532 | |
| 30. | Childers, Judy M | 387 | 143 | 530 | |
| 31. | Olson, Debra A | 384 | 145 | 529 | |
| 32. | Skram, Joanne M | 431 | 97 | 528 | |
| 33. | Taylor, Elizabeth L | 335 | 191 | 526 | |
| 33. | Paar, Joan E | 410 | 116 | 526 | |
| 35. | Briggs, Bonnie L | 369 | 153 | 522 | |
| 36. | Jakubowski, Christina A | 378 | 143 | 521 | |
| 36. | Jones, Anne M | 357 | 164 | 521 | |
| 38. | LeClair, JoAnn M | 383 | 137 | 520 | |
| 39. | Roepke, Diane K | 409 | 110 | 519 | |
| 40. | Tollefson, Dolores M | 412 | 105 | 517 | |
| 41. | Blanchard, Megan L | 379 | 137 | 516 | |
| 41. | Helt, Carol C | 422 | 94 | 516 | |
| 43. | Bjelde, Margaret M | 366 | 143 | 509 | |
| 44. | Zick, Mary A | 383 | 118 | 501 | |
| 45. | Brown, Janette E | 298 | 197 | 495 | |
| 45. | Schilling, Karen M | 347 | 148 | 495 | |
| 47. | Bock, Orpha A | 385 | 108 | 493 | |
| 48. | Knapstein, Darleen M | 318 | 162 | 480 | |
| 49. | Nolden, Geraldine E | 326 | 153 | 479 | |
| 50. | Meier, Elaine H | 350 | 126 | 476 | |
| 51. | Vertein, Marie A | 355 | 113 | 468 | |
| 52. | Vlachina, Marlene M | 305 | 156 | 461 | |
| 53. | Eichelkraut, Mary E | 286 | 156 | 442 | |
| 54. | Kvale, Esther M | 281 | 153 | 434 |
