2008-09 City Tournament
Four Person Team Results
| Scratch | Hcap | Total | Prize | ||
| 1. | 5th Quarter | 2505 | 178 | 2683 | $300.00 |
| 2. | Foxy Ladies | 1824 | 847 | 2671 | $200.00 |
| 3. | Screaming O's | 1963 | 653 | 2616 | $150.00 |
| 4. | Z Babes | 2200 | 410 | 2610 | $75.00 |
| 5. | Mad City Bowlers | 2056 | 553 | 2609 | $50.00 |
| 6. | Changing Lanes | 2404 | 202 | 2606 | |
| 7. | Mixed Ladies | 2003 | 569 | 2572 | |
| 8. | Bowling Buddies # 1 | 1780 | 783 | 2563 | |
| 9. | Country Girls | 1696 | 855 | 2551 | |
| 10. | Bowling Buddies # 2 | 1881 | 669 | 2550 | |
| 11. | Wilson's | 1959 | 575 | 2534 | |
| 12. | MisFits | 1765 | 756 | 2521 | |
| 13. | Strike-A-Holics | 1567 | 936 | 2503 | |
| 14. | Are You Frickin Kidding Me | 1648 | 847 | 2495 | |
| 15. | Strike Zone | 2186 | 291 | 2477 | |
| 16. | BJ Electric Supply # 1 | 1744 | 718 | 2462 | |
| 17. | Slacks Jammers | 1650 | 810 | 2460 | |
| 18. | Pursell's Pro Shop | 2222 | 237 | 2459 | |
| 19. | Late Comers | 1641 | 815 | 2456 | |
| 19. | Here For The Beer | 1727 | 729 | 2456 | |
| 21. | Riveria Bowl | 1720 | 734 | 2454 | |
| 22. | Untamed | 1618 | 793 | 2411 | |
| 23. | Q C Electronics | 1566 | 826 | 2392 | |
| 24. | B J Electric # 2 | 1847 | 542 | 2389 | |
| 25. | Chip & Willie's Pro Shop | 1549 | 820 | 2369 | |
| 26. | Spare Parts | 1588 | 742 | 2330 | |
| 27. | Desperate Damsels | 1632 | 639 | 2271 | |
| 28. | Associated Ins Agency Inc | 1575 | 683 | 2258 | |
| 29. | The 4 Beauties | 1283 | 958 | 2241 |
Three Person Team Results
| Scratch | Hcap | Total | Prize | ||
| 1. | Village Lanes | 1456 | 475 | 1931 | $125.00 |
| 2. | A + A Mailing | 1323 | 521 | 1844 | $83.00 |
| 3. | Head Pin Split | 1229 | 596 | 1825 | |
| 4. | K A C | 1120 | 688 | 1808 | |
| 5. | Gutter Dwellers | 1094 | 666 | 1760 | |
| 6. | B J Electric Supply | 1128 | 618 | 1746 | |
| 7. | Go Getters | 1174 | 545 | 1719 | |
| 8. | 5 Cattys B's | 1128 | 469 | 1597 |
