2009-10 City Tournament
All-Events
(Averages 156 and over)| Score | Handicap | Total | ||
| 1 | Pollentier, Brittany L | 2,235 | 0 | 2,235 |
| 2 | Rottier, Susan M | 1,695 | 459 | 2,154 |
| 3 | Becker, Sheri | 1,917 | 234 | 2,151 |
| 4 | Topp, Kathleen L | 1,699 | 420 | 2,119 |
| 5 | Poole, Carrie E | 1,821 | 267 | 2,088 |
| 6 | James, Rebecca L | 2,072 | 6 | 2,078 |
| 7 | Eveland, Debra K | 1,775 | 258 | 2,033 |
| 8 | Yaeger, Karen E | 1,688 | 339 | 2,027 |
| 9 | Lo, Mary A | 1,954 | 63 | 2,017 |
| 10 | Kolosso, Lisa M | 1,926 | 87 | 2,013 |
| 11 | Bilkey, Mary B | 1,721 | 291 | 2,012 |
| 12 | Beckett, Nina R | 1,648 | 363 | 2,011 |
| 13 | Smith, Christine T | 1,785 | 225 | 2,010 |
| 14 | Sammel, Lauren M | 1,913 | 87 | 2,000 |
| 15 | Dern, Katherine J | 1,588 | 387 | 1,975 |
| 16 | Lyon, Marylee | 1,539 | 435 | 1,974 |
| 17 | Clementi, Charleen A | 1,681 | 291 | 1,972 |
| 18 | Hellenbrand, Charlene C | 1,572 | 387 | 1,959 |
| 19 | Boutelle, Alane M | 1,747 | 210 | 1,957 |
| 20 | Gosnell, Sandra L | 1,516 | 420 | 1,936 |
| 21 | Butts, Leann M | 1,920 | 15 | 1,935 |
| 22 | Gard, Pamela S | 1,478 | 453 | 1,931 |
| 23 | Krisher, Tammy J | 1,614 | 315 | 1,929 |
| 24 | Childers, Judy M | 1,407 | 516 | 1,923 |
| 25 | Steeves-Stanford, Angela | 1,420 | 492 | 1,912 |
| 26 | Endres, Lynne M | 1,451 | 444 | 1,895 |
| 27 | Pursell, Marge A | 1,690 | 192 | 1,882 |
| 28 | Kruchten, Barb A | 1,417 | 459 | 1,876 |
| 29 | Anderson, Doris D | 1,656 | 216 | 1,872 |
| 30 | Spires-Merkel, Patty D | 1,557 | 306 | 1,863 |
| 31 | Davis, Marilyn C | 1,524 | 330 | 1,854 |
| 32 | Webber, Marie R | 1,535 | 315 | 1,850 |
| 33 | Brown, Sharon E | 1,364 | 486 | 1,850 |
| 34 | Stittleburg, Carolyn L | 1,701 | 120 | 1,821 |
| 35 | Slack, Jacki E | 1,332 | 459 | 1,791 |
| 36 | Viney, Christine L | 1,522 | 234 | 1,756 |
All-Events
(Averages 155 and under)| Score | Handicap | Total | ||
| 1 | Endres, Diane H | 1,572 | 291 | 1,863 |
| 2 | Small, Tina A | 1,329 | 525 | 1,854 |
| 3 | Lenzer, Diane K | 1,495 | 339 | 1,834 |
| 4 | Busby, Maria C | 1,258 | 567 | 1,825 |
| 5 | Ballweg, Alice M | 1,396 | 429 | 1,825 |
| 6 | Clapper, Pamela J | 1,363 | 435 | 1,798 |
| 7 | Severson, Cindy A | 1,465 | 330 | 1,795 |
| 8 | Jakubowski, Christina A | 1,370 | 420 | 1,790 |
| 9 | Bjelde, Margaret M | 1,417 | 363 | 1,780 |
| 10 | Larson, Jean E | 1,225 | 549 | 1,774 |
| 11 | Johnson, Dixie | 1,455 | 315 | 1,770 |
| 12 | Jones, Anne M | 1,303 | 459 | 1,762 |
| 13 | Brown, Janette E | 1,154 | 606 | 1,760 |
| 14 | LeClair, JoAnn M | 1,339 | 420 | 1,759 |
| 15 | Jensen, Betty L | 1,418 | 339 | 1,757 |
| 16 | Zick, Mary A | 1,332 | 411 | 1,743 |
| 17 | Harrison, Jean M | 1,251 | 468 | 1,719 |
| 18 | Meier, Elaine H | 1,366 | 348 | 1,714 |
| 19 | Zoschke, Christina L | 1,413 | 291 | 1,704 |
| 20 | Olson, Carla | 1,186 | 501 | 1,687 |
| 21 | Tourdot, Sonya A | 1,234 | 444 | 1,678 |
| 22 | Seltzner, Christiane | 1,234 | 429 | 1,663 |
| 23 | Yngsdal, Donna M | 1,148 | 510 | 1,658 |
| 24 | Acker, Annabelle | 1,306 | 348 | 1,654 |
| 25 | Nolden, Geraldine E | 1,176 | 459 | 1,635 |
| 26 | Eichelkraut, Mary E | 1,178 | 453 | 1,631 |
| 27 | Dominick, Gloria A | 1,053 | 558 | 1,611 |
| 28 | Parr, Janet M | 1,258 | 306 | 1,564 |
| 29 | Roepke, Diane K | 1,201 | 330 | 1,531 |
