2009-10 City Tournament
Division I Singles
(Averages 156 and above)| Bowler | Score | Handicap | Total | |
| 1 | Rottier, Susan M | 639 | 153 | 792 |
| 2 | Pollentier, Brittany L | 790 | 0 | 790 |
| 3 | Boutelle, Alane M | 690 | 70 | 760 |
| 4 | Hellenbrand, Charlene C | 613 | 129 | 742 |
| 5 | Kellogg, Margaret L | 631 | 99 | 730 |
| 6 | Becker, Sheri | 648 | 78 | 726 |
| 7 | Bilkey, Mary B | 606 | 97 | 703 |
| 8 | Smith, Christine T | 621 | 75 | 696 |
| 9 | Topp, Kathleen L | 547 | 140 | 687 |
| 10 | Clementi, Charleen A | 590 | 97 | 687 |
| 11 | Gosnell, Sandra L | 546 | 140 | 686 |
| 12 | Poole, Carrie E | 589 | 89 | 678 |
| 13 | Lo, Mary A | 655 | 21 | 676 |
| 14 | Beckett, Nina R | 549 | 121 | 670 |
| 15 | James, Rebecca L | 665 | 2 | 667 |
| 16 | Kolosso, Lisa M | 633 | 29 | 662 |
| 17 | Eveland, Debra K | 576 | 86 | 662 |
| 18 | Anderson, Doris D | 579 | 72 | 651 |
| 19 | Lyon, Marylee | 504 | 145 | 649 |
| 20 | Dern, Katherine J | 519 | 129 | 648 |
| 21 | Butts, Leann M | 642 | 5 | 647 |
| 22 | Stittleburg, Carolyn L | 604 | 40 | 644 |
| 23 | Krisher, Tammy J | 518 | 105 | 623 |
| 24 | Sammel, Lauren M | 591 | 29 | 620 |
| 25 | Yaeger, Karen E | 506 | 113 | 619 |
| 26 | Brown, Sharon E | 456 | 162 | 618 |
| 27 | Pursell, Marge A | 552 | 64 | 616 |
| 28 | Davis, Marilyn C | 496 | 110 | 606 |
| 29 | Gard, Pamela S | 455 | 151 | 606 |
| 30 | Spires-Merkel, Patty D | 492 | 102 | 594 |
| 31 | Kruchten, Barb A | 440 | 153 | 593 |
| 32 | Steeves-Stanford, Angela | 415 | 164 | 579 |
| 33 | Viney, Christine L | 495 | 78 | 573 |
| 34 | Childers, Judy M | 395 | 172 | 567 |
| 35 | Slack, Jacki E | 413 | 153 | 566 |
| 36 | Endres, Lynne M | 418 | 148 | 566 |
| 37 | Webber, Marie R | 449 | 105 | 554 |
Division II Singles
(Averages 155 and below)| Bowler | Score | Handicap | Total | |
| 1 | Endres, Diane H | 599 | 97 | 696 |
| 2 | Hanner, Vivian | 413 | 240 | 653 |
| 3 | Ballweg, Alice M | 504 | 143 | 647 |
| 4 | Brown, Janette E | 426 | 202 | 628 |
| 5 | Jakubowski, Christina A | 474 | 140 | 614 |
| 6 | Severson, Cindy A | 500 | 110 | 610 |
| 7 | Larson, Jean E | 424 | 183 | 607 |
| 8 | Small, Tina A | 431 | 175 | 606 |
| 9 | Lenzer, Diane K | 486 | 113 | 599 |
| 10 | Jensen, Betty L | 475 | 113 | 588 |
| 11 | Schilling, Karen M | 402 | 183 | 585 |
| 12 | Zick, Mary A | 447 | 137 | 584 |
| 13 | Zoschke, Christina L | 480 | 97 | 577 |
| 14 | Bjelde, Margaret M | 449 | 121 | 570 |
| 15 | Busby, Maria C | 377 | 189 | 566 |
| 16 | Clapper, Pamela J | 418 | 145 | 563 |
| 17 | Olson, Carla | 393 | 167 | 560 |
| 18 | Harrison, Jean M | 404 | 156 | 560 |
| 19 | Meier, Elaine H | 444 | 116 | 560 |
| 20 | Tourdot, Sonya A | 402 | 148 | 550 |
| 21 | Dominick, Gloria A | 364 | 186 | 550 |
| 22 | LeClair, JoAnn M | 406 | 140 | 546 |
| 23 | Seltzner, Christiane | 398 | 143 | 541 |
| 24 | Doering, Arline D | 315 | 224 | 539 |
| 25 | Eichelkraut, Mary E | 385 | 151 | 536 |
| 26 | Jones, Anne M | 381 | 153 | 534 |
| 27 | Nolden, Geraldine E | 381 | 153 | 534 |
| 28 | Parr, Janet M | 426 | 102 | 528 |
| 29 | Yngsdal, Donna M | 358 | 170 | 528 |
| 30 | Anthony, Jill E | 398 | 121 | 519 |
| 31 | Johnson, Dixie | 414 | 105 | 519 |
| 32 | Acker, Annabelle | 402 | 116 | 518 |
| 33 | Roepke, Diane K | 392 | 110 | 502 |
