2010-11 City Tournament
All-Events
(Averages 156 and over)
| | | Hcap | Scratch | Total |
| 1 | Lo, Mary A | 111 | 2,088 | 2,199 |
| 2 | Brown, Sharon E | 501 | 1,663 | 2,164 |
| 3 | Clementi, Charleen A | 297 | 1,861 | 2,158 |
| 4 | Gosnell, Sandra L | 459 | 1,681 | 2,140 |
| 5 | Kolosso, Lisa M | 48 | 2,043 | 2,091 |
| 6 | Smith, Christine T | 153 | 1,931 | 2,084 |
| 7 | Nelson, Sheryl A | 411 | 1,671 | 2,082 |
| 8 | Dingfelder, Kris | 267 | 1,796 | 2,063 |
| 9 | Slack, Jacki E | 486 | 1,546 | 2,032 |
| 10 | Hepler, Susan P | 153 | 1,876 | 2,029 |
| 11 | Boutelle, Alane M | 243 | 1,768 | 2,011 |
| 12 | Gregorich, Christy L | 315 | 1,677 | 1,992 |
| 13 | Endres, Lynne M | 444 | 1,540 | 1,984 |
| 14 | Anderson, Doris D | 201 | 1,779 | 1,980 |
| 14 | Topp, Kathleen L | 444 | 1,536 | 1,980 |
| 16 | Becker, Sheri | 234 | 1,739 | 1,973 |
| 17 | Beckett, Nina R | 354 | 1,611 | 1,965 |
| 18 | Parr, Janet M | 477 | 1,482 | 1,959 |
| 18 | Eveland, Debra K | 258 | 1,701 | 1,959 |
| 18 | Pollentier, Brittany L | 0 | 1,959 | 1,959 |
| 21 | Spires-Merkel, Patty D | 387 | 1,570 | 1,957 |
| 22 | Lyon, Marylee | 468 | 1,483 | 1,951 |
| 23 | Evert, Janet M | 516 | 1,433 | 1,949 |
| 24 | Proctor, Wendy L | 378 | 1,559 | 1,937 |
| 25 | Hammond, Jeri R | 387 | 1,548 | 1,935 |
| 26 | Bilkey, Mary B | 273 | 1,646 | 1,919 |
| 27 | McIntosh, Paula A | 477 | 1,441 | 1,918 |
| 28 | Schiller, Sue M | 501 | 1,412 | 1,913 |
| 29 | Nelson, Alinda J | 501 | 1,411 | 1,912 |
| 29 | Dern, Katherine J | 396 | 1,516 | 1,912 |
| 31 | Bares, Mary E | 363 | 1,546 | 1,909 |
| 32 | Yaeger, Karen E | 282 | 1,625 | 1,907 |
| 33 | James, Rebecca L | 0 | 1,902 | 1,902 |
| 34 | Kollath, JoAnn H | 420 | 1,477 | 1,897 |
| 35 | Sammel, Lauren M | 54 | 1,840 | 1,894 |
| 36 | Meinholz, Janet E | 387 | 1,502 | 1,889 |
| 37 | Cleveland, Deborah A | 486 | 1,398 | 1,884 |
| 38 | Gard, Pamela S | 468 | 1,406 | 1,874 |
| 39 | Davis, Marilyn C | 378 | 1,468 | 1,846 |
| 40 | Krisher, Tammy J | 330 | 1,515 | 1,845 |
| 41 | Dorn, Barbara J | 282 | 1,556 | 1,838 |
| 42 | Wells, Kathleen M | 444 | 1,342 | 1,786 |
| 43 | Poole, Carrie E | 78 | 596 | 674 |
| 44 | Pursell, Marge A | 81 | 539 | 620 |
All-Events
(Averages 155 and under)
| | | Hcap | Scratch | Total |
| 1 | Endres, Diane H | 291 | 1,567 | 1,858 |
| 2 | Larson, Jean E | 486 | 1,327 | 1,813 |
| 3 | Yonke, Ann M | 558 | 1,218 | 1,776 |
| 4 | Zoschke, Christina L | 372 | 1,402 | 1,774 |
| 5 | Busby, Maria C | 549 | 1,223 | 1,772 |
| 6 | LeClair, JoAnn M | 420 | 1,346 | 1,766 |
| 7 | Childers, Judy M | 282 | 1,472 | 1,754 |
| 7 | Clifford, Georgia J | 315 | 1,439 | 1,754 |
| 9 | Haefner, Mary L | 516 | 1,234 | 1,750 |
| 10 | Erbs, Mary L | 315 | 1,425 | 1,740 |
| 11 | Meek, Nikki | 549 | 1,184 | 1,733 |
| 11 | Roepke, Diane K | 468 | 1,265 | 1,733 |
| 13 | Lenzer, Diane K | 330 | 1,399 | 1,729 |
| 14 | Dettinger, Diana K | 291 | 1,434 | 1,725 |
| 15 | Dominick, Gloria A | 558 | 1,166 | 1,724 |
| 16 | Pavelec, Amanda M | 558 | 1,158 | 1,716 |
| 17 | Erbs, Debi | 378 | 1,337 | 1,715 |
| 18 | Jones, Anne M | 459 | 1,243 | 1,702 |
| 19 | Newman, Lynn M | 468 | 1,222 | 1,690 |
| 20 | McCormick, Jeanie M | 354 | 1,330 | 1,684 |
| 21 | Clapper, Pamela J | 411 | 1,265 | 1,676 |
| 22 | Jakubowski, Christina A | 387 | 1,286 | 1,673 |
| 23 | Moreland, Patricia L | 378 | 1,275 | 1,653 |
| 24 | Hanner, Vivian L | 615 | 1,035 | 1,650 |
| 25 | Bjelde, Margaret M | 405 | 1,231 | 1,636 |
| 26 | Moreland, Nancy A | 411 | 1,220 | 1,631 |
| 27 | Peterson, Pamela R | 525 | 1,093 | 1,618 |
| 28 | Harrison, Jean M | 453 | 1,145 | 1,598 |
| 29 | Trapp, Jayne T | 372 | 1,206 | 1,578 |
| 29 | Endres, Kristie S | 339 | 1,239 | 1,578 |
| 31 | Imhoff, Emy R | 378 | 1,130 | 1,508 |
| 32 | Seltzner, Christiane | 273 | 641 | 914 |