2010-11 City Tournament
Division I Doubles
(Averages 312 and above)| Hcap | Scratch | Total | ||
| 1 | Clementi, Charleen A / Lo, Mary A | 136 | 1,376 | 1,512 |
| 2 | Leeder, Michelle L / Kolosso, Lisa M | 124 | 1,300 | 1,424 |
| 3 | Schrenk, Jeanne M / Bares, Mary E | 204 | 1,177 | 1,381 |
| 4 | Nelson, Sheryl A / Cleveland, Deborah A | 299 | 1,052 | 1,351 |
| 5 | Werronen, Kristy A / Sammel, Lauren M | 80 | 1,267 | 1,347 |
| 6 | Meek, Nikki / Becker, Sheri | 342 | 994 | 1,336 |
| 7 | Gard, Pamela S / Gosnell, Sandra L | 309 | 1,023 | 1,332 |
| 8 | James, Rebecca L / Pollentier, Brittany L | 0 | 1,315 | 1,315 |
| 9 | Wells, Kathleen M / Gregorich, Christy L | 253 | 1,057 | 1,310 |
| 10 | Lyon, Marylee / Evert, Janet M | 328 | 979 | 1,307 |
| 10 | Anderson, Doris D / Smith, Christine T | 118 | 1,189 | 1,307 |
| 12 | Proctor, Wendy L / Kollath, JoAnn H | 266 | 1,032 | 1,298 |
| 13 | Johnson, Dixie / Meinholz, Janet E | 318 | 975 | 1,293 |
| 14 | Davis, Marilyn C / Hepler, Susan P | 177 | 1,094 | 1,271 |
| 15 | Dern, Katherine J / Bilkey, Mary B | 223 | 1,047 | 1,270 |
| 16 | Endres, Lynne M / Parr, Janet M | 307 | 958 | 1,265 |
| 17 | Eveland, Debra K / Boutelle, Alane M | 167 | 1,084 | 1,251 |
| 18 | Beckett, Nina R / Yaeger, Karen E | 212 | 1,030 | 1,242 |
| 19 | Dettinger, Diana K / Dorn, Barbara J | 272 | 923 | 1,195 |
Division II Doubles
(Averages 311 and below)| Hcap | Scratch | Total | ||
| 1 | Brown, Sharon E / Trapp, Jayne T | 210 | 1,025 | 1,235 |
| 2 | Clapper, Pamela J / Lenzer, Diane K | 247 | 966 | 1,213 |
| 3 | Zoschke, Christina L / Childers, Judy M | 218 | 964 | 1,182 |
| 4 | Dominick, Gloria A / Slack, Jacki E | 267 | 913 | 1,180 |
| 5 | Erbs, Debi / Erbs, Mary L | 231 | 946 | 1,177 |
| 6 | Bjelde, Margaret M / Topp, Kathleen L | 202 | 957 | 1,159 |
| 7 | Roepke, Diane K / Jakubowski, Christina A | 285 | 846 | 1,131 |
| 8 | Yonke, Ann M / Dingfelder, Kris | 194 | 936 | 1,130 |
| 9 | McCormick, Jeanie M / LeClair, JoAnn M | 258 | 870 | 1,128 |
| 10 | Pavelec, Amanda M / Clifford, Georgia J | 291 | 836 | 1,127 |
| 11 | Endres, Kristie S / Endres, Diane H | 210 | 911 | 1,121 |
| 12 | Seltzner, Christiane / Larson, Jean E | 326 | 790 | 1,116 |
| 13 | Busby, Maria C / McIntosh, Paula A | 261 | 845 | 1,106 |
| 14 | Moreland, Patricia L / Moreland, Nancy A | 263 | 825 | 1,088 |
| 15 | Peterson, Pamela R / Spires-Merkel, Patty D | 223 | 858 | 1,081 |
| 16 | Hanner, Vivian L / Krisher, Tammy J | 234 | 841 | 1,075 |
| 17 | Jones, Anne M / Harrison, Jean M | 304 | 768 | 1,072 |
| 18 | Schiller, Sue M / Haefner, Mary L | 258 | 796 | 1,054 |
| 19 | Hammond, Jeri R / Newman, Lynn M | 204 | 847 | 1,051 |
| 20 | Nelson, Alinda J / Imhoff, Emy R | 212 | 820 | 1,032 |
