2011 Senior Tournament Results
| Prize | Results for Seniors 55-64 | Score |
Hcap |
Total |
| $60.00 | Dern, Katherine J | 579 | 151 | 730 |
| $30.00 | Larson, Jennie Lynn | 548 | 179 | 727 |
| $20.00 | Spires-Merkel, Patty D | 588 | 128 | 716 |
| $16.00 | Cooper, Marie R | 517 | 188 | 705 |
| Bilkey, Mary B | 600 | 96 | 696 | |
| Umhoefer, Sharon M | 478 | 205 | 683 | |
| Kollath, JoAnn H | 520 | 151 | 671 | |
| Stoehr, Pat A | 509 | 162 | 671 | |
| Schilling, Karen M | 402 | 267 | 669 | |
| Cleveland, Deborah A | 492 | 176 | 668 | |
| Dorn, Barbara J | 555 | 111 | 666 | |
| Walker, Deborah J | 523 | 128 | 651 | |
| Wells, Kathleen M | 483 | 159 | 642 | |
| Dettinger, Diana K | 465 | 176 | 641 | |
| Braund, Linda S | 416 | 219 | 635 | |
| Endres, Diane H | 462 | 173 | 635 | |
| Kreitzman, Patricia L | 509 | 125 | 634 | |
| Schrenk, Jeanne M | 525 | 91 | 616 | |
| Anderson, Doris D | 540 | 71 | 611 | |
| Nowick, Susan K | 397 | 210 | 607 | |
| Duckert, Darlene M | 495 | 108 | 603 |
--Sr 65-74 result table -->
| Prize | Results for Seniors 65-74 | Score |
Hcap |
Total |
| $60.00 | Capener, Mary E | 524 | 225 | 749 |
| $25.00 | Doran, Mary C | 469 | 256 | 725 |
| $17.00 | Ryan, Patricia L | 549 | 165 | 714 |
| White, Darlene M | 525 | 182 | 707 | |
| Lorenz, Edith D | 549 | 156 | 705 | |
| Brown, Sharon E | 529 | 165 | 694 | |
| Yaeger, Karen E | 570 | 114 | 684 | |
| Parr, Janet M | 464 | 193 | 657 | |
| Willey, Joann A | 468 | 185 | 653 | |
| Sandley, Donna M | 467 | 182 | 649 | |
| Clementi, Charleen A | 524 | 96 | 620 | |
| Bares, Mary E | 494 | 122 | 616 | |
| Schneeberg, Janis E | 417 | 188 | 605 | |
| Schiller, Sue M | 445 | 156 | 601 | |
| Hale, Kathy J | 398 | 196 | 594 | |
| Mueller, Pat A | 355 | 225 | 580 | |
| Minter, Kay | 314 | 247 | 561 |
--Sr 75 and over result table -->
| Prize | Results for Seniors 75 and over | Score |
Hcap |
Total |
| $60.00 | Tollefson, Dolores M | 522 | 199 | 721 |
| $34.00 | Doering, Arline D | 350 | 347 | 697 |
| $14.00 | Pherson, Sally C | 471 | 213 | 684 |
| Kirchesh, Arlene J | 440 | 219 | 659 | |
| Younger, Jean M | 403 | 256 | 659 | |
| Stephenson, Belle H | 460 | 188 | 648 | |
| Klein, Mary Jane | 384 | 259 | 643 | |
| Sutton, Thelma G | 424 | 216 | 640 | |
| Gill, Dolores L | 418 | 222 | 640 | |
| Lunder, Jan | 380 | 253 | 633 | |
| Pursell, Marge A | 548 | 82 | 630 | |
| Sheldon, Theresa M | 448 | 176 | 624 | |
| Millette, Marge M | 321 | 293 | 614 | |
| Chapman, Gladys L | 353 | 256 | 609 | |
| Imhoff, Emy R | 397 | 208 | 605 | |
| Stuvetraa, Rose M | 375 | 222 | 597 | |
| Winnie, Lavila J | 332 | 239 | 571 | |
| Klongland, Beverly L | 257 | 259 | 516 |
--end body content-->
